| Line Size | DN50 to DN400 (2-in to 16-in) |
| Fluid Type | Liquid |
| Operating Temperature Range | -26º C to +205º C (-15º F to +400º F) |
| Operating Pressure Range | ANSI 150 to 600 |
| Materials: Valve Body | Carbon Steel, ASTM A352 GR LCC |
| Materials: Valve Cylinder | DN50 to DN 200 (2-in to 4-in): Stainless Steel, ANSI 150 to 600; DN250 to DN 400 (6-in to 16-in) Carbon Steel, Nickel Coated, ANSI 150 to 600 |
| Materials: Valve Piston | Standard: Stainless Steel |
| Materials: Seat Ring | DN50 to DN200 (2-in to 6-in) Stainless Steel; DN300 to DN400 (8-in to 16-in) Carbon Steel, Nickel Coated |
| Materials: O-Rings | Standard: Viton Dynamic and Buna-N Static; Optional: Neoprene, EPR, Viton GFLT, all Buna-N AP (Aggressive Products) |
We welcome the opportunity to assist you with any measurement or control requirement. Send us a brief message describing your request and we will respond within 24 hours.